|
|
| Line 1: |
Line 1: |
| − | ==NG 900==
| |
| − | * SID 1
| |
| − | ** Clock - analog
| |
| − | ** Outside Temperature
| |
| − | * SID 2
| |
| − | ** All SID 1 Features
| |
| − | ** Distance to empty
| |
| − | ** Average gas mileage
| |
| − | ** Average speed
| |
| − | ** Additional check messages
| |
| − | ** Black panel
| |
| − | * SID 3
| |
| − | ** All SID 1 and 2 features
| |
| − | ** Analog and digital clock
| |
| − | ** Distance to destination
| |
| − | ** Estimated arrival time
| |
| − | ** Speed warning
| |
| − | * SID 4
| |
| − | ** Same as SID 1 with radio display
| |
| | | | |
| − | ==9-3==
| |
| − | * SID 1
| |
| − | ** Clock
| |
| − | ** Air Temperature
| |
| − | ** Radio display - if proper head unit installed
| |
| − | ** Distance to empty
| |
| − | ** Average gas mileage
| |
| − | ** Average speed
| |
| − | * SID 2
| |
| − | ** All SID 1 features
| |
| − | ** Distance to destination
| |
| − | ** Estimated arrival time
| |
| − | ** Speed warning
| |
| − |
| |
| − | ==Resetting "Time for Service" Message==
| |
| − | Hold the Clear button until the second chime.
| |