Difference between revisions of "NG 900/9-3"
From The Saab Tech Wiki
Line 3: | Line 3: | ||
= Repairs = | = Repairs = | ||
== Small Repairs == | == Small Repairs == | ||
− | * [[ | + | * [[NG 900/9-3 Ignition Module (DIC)|Ignition Module (DIC)]] |
− | * [[NG900/9- | + | * [[NG900/9-3 Vacuum Lines|Vacuum Lines]] |
+ | * [[Wheels Stuck to Hubs|Wheels Stuck to Hubs]] | ||
* Throttle Body | * Throttle Body | ||
* Idler Pulleys | * Idler Pulleys | ||
Line 12: | Line 13: | ||
* Oil Pressure Sensor | * Oil Pressure Sensor | ||
* SID-3 Display | * SID-3 Display | ||
− | * A/C Recharging | + | * [[NG 900/9-3 AC Recharge|A/C Recharging]] |
== Electrical System == | == Electrical System == |
Revision as of 20:12, 3 November 2009
Contents
Tech Information
Repairs
Small Repairs
- Ignition Module (DIC)
- Vacuum Lines
- Wheels Stuck to Hubs
- Throttle Body
- Idler Pulleys
- Valve Cover Gasket
- Valve Cover Plug
- BPC Valve
- Oil Pressure Sensor
- SID-3 Display
- A/C Recharging
Electrical System
- Alternator
- Voltage Regulator and Brushes
- Alternator Replacement
- Relays
- Instrument Panel Relay Tray
- Engine Bay Relay Panel
Brakes
- Front Brakes
- Rear Brake Pads
- Rear Rotors
- Hand Brake
Power Steering
- P/S Hoses
- Components
Engine Inspection
- Valve Cover and Timing Gear
- Timing Chain Tensioner
- Oil Pressure Reducing Valve
- Oil Pan, Oil Screen, Bearings